School of Economic, Political and Policy Sciences
Geospatial Information Sciences (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop individual four-year plan.
F R E S H M A N |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
030 Core Course | 3 | 030 Core Course | 3 | |
RHET 1302 Rhetoric2 | 3 | 050 Core Course | 3 | |
GOVT 2305 American National Government2 | 3 | GOVT 2306 State and Local Government2 | 3 | |
MATH 1325 Applied Calculus I2 5 | 3 | EPPS 2302 Methods of Quantitative Analysis in the Social and Policy Sciences2 4 | 3 | |
Elective Requirement | 3 | or EPPS 2303 Descriptive and Inferential Statistics for the Social and Policy Sciences2 4 | ||
EPPS 1110 Freshman Seminar1 | 1 | COMM 1311 Survey of Oral and Technology-based Communication2 | 3 | |
UNIV 1010 Freshman Seminar1 | 0 | |||
16 | 15 |
S O P H O M O R E |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
040 Core Course | 3 | Major Preparatory4 | 3 | |
080 Core Course | 3 | Major Preparatory4 | 3 | |
HIST 1301 U.S. History Survey to Civil War2 | 3 | HIST 1302 United States History Survey from the Civil War2 | 3 | |
EPPS 2301 Research Design in the Social and Policy Sciences2 | 3 | Prescribed Upper Level Elective | 3 | |
Major Preparatory4 | 3 | Elective Requirement | 3 | |
15 | 15 |
J U N I O R |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
GISC 2305 Spatial Thinking and Data Analytics | 3 | GISC 4325 Introduction to Remote Sensing | 3 | |
or GEOS 2305 Spatial Thinking and Data Analytics | or GEOS 4325 Introduction to Remote Sensing | |||
Elective Requirement | 3 | GISC 4382 Applied Geographic Information Systems | 3 | |
Concentration | 3 | Concentration | 3 | |
Concentration | 3 | Concentration | 3 | |
Prescribed Upper Level Elective | 3 | Prescribed Upper Level Elective | 3 | |
15 | 15 |
S E N I O R |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
GEOG 3304 Principles of Geospatial Information Sciences | 3 | GISC 4386 Global Change and Its Challenges | 3 | |
or GEOS 3304 Principles of Geospatial Information Sciences | Prescribed Upper Level Elective | 3 | ||
or GISC 3304 Principles of Geospatial Information Sciences | Elective Requirement | 3 | ||
GEOG 4380 Spatial Concepts and Organization | 3 | Elective Requirement | 2 | |
or GISC 4380 Spatial Concepts and Organization | Upper Level Elective | 3 | ||
Concentration | 3 | |||
Elective Requirement | 3 | Prescribed Upper Level Elective | 3 | |
15 | 14 |
NOTES: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Be sure to check prerequisites of Level 2 courses | ||||||||||
120 semester credit hours required for graduation | ||||||||||
This plan is a resource tool only; it does not replace your degree plan or academic advising. |
Updated: 2018-05-30 22:36:59 v2.292a19