School of Economic, Political and Policy Sciences
Criminology (BA)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop individual four-year plan.
F R E S H M A N |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
RHET 1302 Rhetoric2 | 3 | 030 Core Course | 3 | |
CRIM 1301 Introduction to Criminal Justice2 3 4 | 3 | CRIM 1307 Introduction to Crime and Criminology2 3 4 | 3 | |
GOVT 2305 American National Government2 | 3 | GOVT 2306 State and Local Government2 | 3 | |
ECON 2301 Principles of Macroeconomics2 | 3 | EPPS 2302 Methods of Quantitative Analysis in the Social and Policy Sciences2 4 | 3 |
|
or ECON 2302 Principles of Microeconomics2 2 | or EPPS 2303 Descriptive and Inferential Statistics for the Social and Policy Sciences2 4 | |||
or SOC 1301 Introduction to Sociology2 | COMM 1311 Survey of Oral and Technology-based Communication2 | 3 | ||
MATH 1314 College Algebra2 | 3 | |||
or MATH 1306 College Algebra for the Non-Scientist2 | ||||
EPPS 1110 Freshman Seminar1 | 1 | |||
UNIV 1010 Freshman Seminar1 | 0 | |||
16 | 15 |
S O P H O M O R E |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
030 Core Course | 3 | HUMA 1301 Exploration of the Humanities2 | 3 | |
HIST 1301 U.S. History Survey to Civil War2 | 3 | HIST 1302 United States History Survey from the Civil War2 | 3 | |
ARTS 1301 Exploration of the Arts2 | 3 | CRIM Prep6 | 3 | |
EPPS 2301 Research Design in the Social and Policy Sciences2 4 | 3 | CRIM Prep6 | 3 | |
CRIM Prep6 | 3 | CRIM Prep6 | 3 | |
15 | 15 |
J U N I O R |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
CRIM 3300 Crime and Civil Liberties | 3 | CRIM 3301 Theories of Justice3 | 3 | |
CRIM 3302 Advanced Criminology | 3 | CRIM 3303 Advanced Criminal Justice | 3 | |
CRIM 3310 Youth Crime and Justice | 3 | CRIM 4311 Crime and Justice Policy | 3 | |
CRIM Major Related Elective | 3 | CRIM Major Related Elective | 3 | |
Elective Requirement | 3 | Elective Requirement | 3 | |
15 | 15 |
S E N I O R |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
CRIM 3319 Comparative Justice Systems3 | 3 | CRIM Major Related Elective | 3 | |
CRIM 4322 Senior Research Seminar5 | 3 | CRIM Major Related Elective | 3 | |
CRIM Major Related Elective | 3 | CRIM Major Related Elective | 3 | |
Upper Level Elective | 3 | CRIM Major Related Elective | 3 | |
Upper Level Elective | 3 | Elective Requirement | 2 | |
15 | 14 |
NOTES: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Be sure to check prerequisites of Level 2 courses | ||||||||||||
120 semester credit hours required for graduation | ||||||||||||
This plan is a resource tool only; it does not replace your degree plan or academic advising. |
Updated: 2018-05-30 22:30:56 v2.8f7492