School of Behavioral and Brain Sciences
Speech-Language Pathology and Audiology (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop individual four-year plan.
F R E S H M A N |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
030 Core Course | 3 | 030 Core Course | 3 | |
COMM 1311 Survey of Oral and Technology-based Communication2 | 3 | RHET 1302 Rhetoric2 | 3 | |
HIST 1301 U.S. History Survey to Civil War2 | 3 | HIST 1302 United States History Survey from the Civil War2 | 3 | |
MATH 1306 College Algebra for the Non-Scientist2 | 3 | PSY 2301 Introduction to Psychology3 | 3 | |
or MATH 1314 College Algebra2 | Elective | 3 | ||
SPAU 1100 First Year Seminar1 | 1 | |||
UNIV 1010 Freshman Seminar1 | 0 | |||
13 | 15 |
S O P H O M O R E |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
GOVT 2306 State and Local Government2 | 3 | GOVT 2305 American National Government2 | 3 | |
HUMA 1301 Exploration of Humanities2 | 3 | ARTS 1301 Exploration of the Arts2 | 3 | |
PSY 2317 Statistics for Psychology | 3 | SPAU 3344 Anatomy and Physiology of Speech and Hearing | 3 | |
or STAT 1342 Statistical Decision Making | Elective | 3 | ||
SPAU 3301 Communication Disorders | 3 | Elective | 3 | |
Elective | 3 | |||
15 | 15 |
J U N I O R |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
SPAU 3303 Normal Language Development | 3 | SPAU 3340 Articulation Disorders | 3 | |
SPAU 3343 Phonetics | 3 | SPAU 3304 Communication Sciences | 3 | |
SPAU 3342 Exceptional Children4 | 3 | SPAU 4308 Language Disorders of Children | 3 | |
Elective | 3 | SPAU 4342 Assessment Procedures in Speech-Language Pathology4 | 3 | |
Elective | 3 | Elective | 3 | |
15 | 15 |
S E N I O R |
Fall Semester | SCH | Spring Semester | SCH |
---|---|---|---|---|
SPAU 3341 Audiology | 3 | SPAU 3345 Neural Basis of Communication | 3 | |
SPAU 3388 Clinical Observation in Speech-Language Pathology | 3 | or NSC 3361 Introduction to Neuroscience | ||
Elective | 3 | SPAU 4393 Language in Culture and Society | 3 | |
Elective | 3 | Elective | 3 | |
Elective | 3 | Elective | 3 | |
Elective | 3 | |||
15 | 15 |
NOTES: | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
Be sure to check prerequisites of Level 2 courses | ||||||||
120 semester credit hours required for graduation | ||||||||
This plan is a resource tool only; it does not replace your degree plan or academic advising. |
Updated: 2019-08-09 13:18:51 v3.98d1d6