School of Behavioral and Brain Sciences
Neuroscience (BS)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop individual four-year plan.
| F R E S H M A N |
Fall Semester | SCH | Spring Semester | SCH |
|---|---|---|---|---|
| 020 Core Course | 3 | 020 Core Course | 3 | |
| CHEM 1311 General Chemistry I2 3 | 3 | CHEM 1312 General Chemistry II W/lab2 3 | 3 | |
| CHEM 1111 General Chemistry Laboratory I2 | 1 | CHEM 1112 General Chemistry II W/lab2 | 1 | |
| HIST 1301 U.S. History Survey to Civil War2 | 3 | HIST 1302 United States History Survey from the Civil War2 | 3 | |
| PSY 2301 Introduction to Psychology2 3 | 3 | NSC 3361 Introduction to Neuroscience | 3 | |
| SPAU 1100 First Year Seminar1 | 1 | RHET 1302 Rhetoric | 3 | |
| UNIV 1010 Freshman Seminar1 | 0 | |||
| 14 | 16 |
| S O P H O M O R E |
Fall Semester | SCH | Spring Semester | SCH |
|---|---|---|---|---|
| 040 Core Course | 3 | 050 Core Course | 3 | |
| GOVT 2305 American National Government2 | 3 | GOVT 2306 State and Local Government2 | 3 | |
| BIOL 2311 Introduction to Modern Biology I2 3 | 3 | BIOL 2281 Introductory Biology Laboratory2 | 2 | |
| BIOL 2111 Introduction to Modern Biology Workshop I2 | 1 | Elective | 3 | |
| COMM 1311 Survey of Oral and Technology-based Communication2 | 3 | Elective | 3 | |
| NSC 4352 Cellular Neuroscience | 3 | UNIV 2020 Core Curriculum Assessment | 0 | |
| 16 | 14 |
| J U N I O R |
Fall Semester | SCH | Spring Semester | SCH |
|---|---|---|---|---|
| NSC 4367 Developmental Neurobiology | 3 | NSC 4353 Neuroscience Laboratory Methods | 3 | |
| NSC 4354 Integrative Neuroscience | 3 | NSC 4363 Neuropharmacology | 3 | |
| NSC Major Related Elective4 | 3 | NSC Major Related Elective4 | 3 | |
| Elective | 3 | Elective | 3 | |
| Elective | 3 | Elective | 3 | |
| 15 | 15 |
| S E N I O R |
Fall Semester | SCH | Spring Semester | SCH |
|---|---|---|---|---|
| NSC Major Related Elective4 | 3 | NSC 4366 Neuroanatomy | 3 | |
| NSC Major Related Elective4 | 3 | NSC 4356 Neurophysiology | 3 | |
| Upper-Level Elective | 3 | NSC Major Related Elective4 | 3 | |
| Upper-Level Elective | 3 | Elective | 3 | |
| Elective | 3 | Elective | 3 | |
| 15 | 15 |
| NOTES: | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Be sure to check prerequisites of Level 2 courses | ||||||||
| 120 semester credit hours required for graduation | ||||||||
| This plan is a resource tool only; it does not replace your degree plan or academic advising. |
Updated: 2019-08-09 13:18:53 v3.54e43f