School of Arts and Humanities
Literature (BA)
Degree Requirements (120 semester credit hours)
Four-Year Degree Plan (Example)
This is an example only. Please see advisor to develop individual four-year plan.
| F R E S H M A N | Fall Semester | SCH | Spring Semester | SCH | 
|---|---|---|---|---|
| 010 Core Course | 3 | 010 Core Course | 3 | |
| 050 Core Course | 3 | 020 Core Course | 3 | |
| 060 Core Course | 3 | 060 Core Course | 3 | |
| ARHM 1100 Freshman Seminar1 | 1 | 080 Core Course | 3 | |
| Lower-level LIT Requirement4 | 3 | Lower-level LIT Requirement4 | 3 | |
| Free Elective5 | 3 | |||
| 16 | 15 | 
| S O P H O M O R E | Fall Semester | SCH | Spring Semester | SCH | 
|---|---|---|---|---|
| 030 Core Course | 3 | 030 Core Course | 3 | |
| 040 Core Course (Preferred: LIT 2331)3 | 3 | 070 Core Course | 3 | |
| 070 Core Course | 3 | 090 Core Course | 3 | |
| 090 Core Course | 3 | LIT Major Core6 | 3 | |
| Free Elective5 | 3 | Free Elective5 | 3 | |
| 15 | 15 | 
| J U N I O R | Fall Semester | SCH | Spring Semester | SCH | 
|---|---|---|---|---|
| LIT Major Core6 | 3 | LIT Elective6 | 3 | |
| LIT Major Distribution Course7 | 3 | LIT Major Distribution Course7 | 3 | |
| LIT Major Distribution Course7 | 3 | LIT Major Distribution Course7 | 3 | |
| Upper-Level Elective8 | 3 | Upper-Level Elective8 | 3 | |
| Free Elective5 | 3 | Free Elective5 | 2 | |
| 15 | 14 | 
| S E N I O R | Fall Semester | SCH | Spring Semester | SCH | 
|---|---|---|---|---|
| LIT Major Core6 | 3 | LIT Major Core6 | 3 | |
| LIT Elective9 | 3 | LIT Elective9 | 3 | |
| LIT Elective9 | 3 | LIT Elective9 | 3 | |
| Upper-Level Elective8 | 3 | Upper-Level Elective8 | 3 | |
| Upper-Level Elective8 | 3 | Free Elective5 | 3 | |
| 15 | 15 | 
| NOTES: | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||
| Students wishing to pursue a teacher certification should see an advisor for additional requirements. | ||||||||||||||||||
| Be sure to check prerequisites of Level 2 courses | ||||||||||||||||||
| 120 semester credit hours required for graduation | ||||||||||||||||||
| This plan is a resource tool only; it does not replace your degree plan or academic advising. | 
Updated: 2023-08-17 09:52:46 v7.1d8423